k l a a n t i x
| S t h l m b o u l d e r i n g t i c k l i s t | |||||||
| Grade/Name | Location | FA | Year | Rep:s | |||
|
|
|
|
|
|
|||
| 8a |
|
|
|
|
|||
| Le Loup Magnifique | Farsta | Chris Ellis | 2000 | 12345 | |||
| True blond Swedish… | Flaten | Patrik Gelin | 1999 | 12345 | |||
| Trespasser [T] | Flaten | Patrik Gelin | 1996 | 12345 | |||
|
|
|
|
|
|
|||
| 7c+/8a |
|
|
|
|
|||
| Code red | Brudberget | Klem Loskot | 1999 | 12345 | |||
| Mama said knock you out! | Högdalen | Stefan Pettersson | 2000 | 12345 | |||
|
|
|
|
|
|
|||
| 7c+ |
|
|
|
|
|||
| Slap that fat bitch | Brudberget | Stefan Pettersson | 2000 | 12345 | |||
|
|
|
|
|
|
|||
| 7c/c+ |
|
|
|
|
|||
| Super cool | Brudberget | Klem Loskot | 1999 | 12345 | |||
| The blond Swedish… | Flaten | Ben Moon | 1999 | 12345 | |||
| Arnhem Land | Solsidan | Chris Ellis | 2000 | 12345 | |||
|
|
|
|
|
|
|||
| 7c |
|
|
|
|
|||
| Ballistic brothers | Brudberget | Stefan Petterson | 2000 | 12345 | |||
| Haarlem | Högdalen | Stefan Petterson | 1999 | 12345 | |||
| Houdini | Långholmen | Stefan Petterson | 1999 | 12345 | |||
| Trauma | Orhem | Fredrik Malmros | 1999 | 12345 | |||
| Skåne Stallåne [T] | Flaten | Patrik Gelin | 1996 | 12345 | |||
|
|
|
|
|
|
|||
| 7b/c |
|
|
|
|
|||
| Baby Berezina | Högdalen | Stefan Petterson | 1999 | 12345 | |||
| Pretty fly for | Högdalen | Chris Ellis | 1999 | 12345 | |||
|
|
|
|
|
|
|||
| 7b+ |
|
|
|
|
|||
| Careten | Orhem | Micael Meyer | 1998 | 12345 | |||
| Gnome | Orhem | Fredric Malmros | 1999 | 12345 | |||
| Jannes problem | Solsidan | Jan Edström | 1998 | 12345 | |||
| Johans förlängning | Farsta | Johan Boman | 2000 | 12345 | |||
| Mantra | Brudberget | Micael Meyer | 1997 | 12345 | |||
| Observatoriet | Solsidan | Micael Meyer | 1998 | 12345 | |||
| Oops, I did it again | Nyfors | Johan Boman | 2000 | 12345 | |||
| Sit down and be quiet! | Flaten | Stefan Petterson | 1999 | 12345 | |||
|
|
|
|
|
|
|||
| 7b |
|
|
|
|
|||
| Akilles häl | Flaten | Stefan Petterson | 1999 | 12345 | |||
| Belek | Farsta | Micael Meyer | 1998 | 12345 | |||
| Core | Brudberget | Stefan Petterson | 1999 | 12345 | |||
| Crimpmonstret | Nockeby | Fredric Malmros | 1999 | 12345 | |||
| Crossroads | Brudberget | Micael Meyer | 2000 | 12345 | |||
| Driller killer | Orhem | Johan Boman | 1999 | 12345 | |||
| Duce | Skuru | Chris Ellis | 2000 | 12345 | |||
| Europa idag | Solsidan | Micael Meyer | 1998 | 12345 | |||
| Huggormsattack | Orhem | Micael Meyer | 1997 | 12345 | |||
| Inflamed feelings | Brudberget | Jan Edström | 1997 | 12345 | |||
| Kanske utan Hilti | Orhem | Johan Boman | 1999 | 12345 | |||
| Supersale | Solsidan | Micael Meyer | 1998 | 12345 | |||
| Superfly | Nockeby | Jimmy Paladino | 1999 | 12345 | |||
| The great orme | Orhem | Micael Meyer | 1997 | 12345 | |||
| Mr Pink | Högdalen | Stefan Petterson | 1999 | 12345 | |||
| Trojanska hästen | Flaten | Stefan Petterson | 1999 | 12345 | |||
| Tromb | Brudberget | Micael Meyer | 1997 | 12345 | |||
| La Fissure de la Foret | Orhem | Jimmy Paladino> | 1999 | 12345 | |||
| Ten $ hooker | Utskog | Trevor Cooper-Williams | 2000 | 12345 | |||
|
|
|
|
|
|
|||
| 7a+ |
|
|
|
|
|||
| Bad karma | Orhem | Jimmy Paladino | 1999 | 12345 | |||
| Bang that! | Farsta | Jimmy Paladino | 1996 | 12345 | |||
| Helvetets 9:e krets | Brudberget | Micael Meyer | 1997 | 12345 | |||
| Ling | Farsta | Micael Meyer | 1998 | 12345 | |||
| Chris' & Stefan's problem | Örnberget | Chris Ellis | 1999 | 12345 | |||
| Tutsi Warrior | Brudberget | Björn Pohl | 1997 | 12345 | |||
| Under cover lover | Hagaparken | Micael Meyer | 1998 | 12345 | |||
|
|
|
|
|
|
|||
| 7a |
|
|
|
|
|||
| Baggawaghita | Brudberget | Peter Bosma | 1999 | 12345 | |||
| Stefan's & Chris' problem | Örnberget | Stefan Petterson | 1999 | 12345 | |||
| Sommar rea | Solsidan | Trevor C-W | 1998 | 12345 | |||
| Den försvunna bouldraren | Solsidan | Micael Meyer | 1998 | 12345 | |||
| Den försvunna.. finns | Solsidan | Micael Meyer | 1998 | 12345 | |||
| Jolly Roger | Kärsön | Fredrik Malmros | 1998 | 12345 | |||
| Majfair lady | Nacka kvarn | Micael Meyer | 1998 | 12345 | |||
| Praxis | Nacka kvarn | Micael Meyer | 1998 | 12345 | |||
| Fossil | Orhem | Chris Ellis | 1999 | 12345 | |||
| Eject | Hagaparken | Christer Jansson | 199? | 12345 | |||
| She's a bitch | Brudberget | Stefan Pettersson | 2000 | 12345 | |||
sponsored by:
bloc.sthlm